|
Services and Rates ![]()
| Pre-purchase and Insurance Survey | ||
| Up to 19' | $ 17.00/ft | |
| 20'-29' | $ 20.00/ft | |
| 30-39' | $ 22.00/ft | |
| 40'-45' | $ 25.00/ft | |
| Over 45' | Quote Upon Request | |
| Damage Inspections | ||
| Minimum 2 hours | $ 200.00/hour | |
| Survey Photographs (With Survey) | ||
| $ 5.00/ea | ||
| Expert Testimony | ||
| Minimum half Day | $ 1600.00/day | |
| $ 850.00/half | ||
| Additional Hours | $ 200.00/hour | |
| Expert Witness | ||
| Retainer | $ 4000.00 | |
| Mileage (Average) | ||
| OH - PA - MI | $ 00.40/mi | |
| Outside OH - PA - MI | By quote | |
| Telephone Consultation (incoming/outgoing - cellular/land) | ||
| Quarter Hour Minimum | $ 50.00/quarter hour | |
| FAX - First Page | $10.00 | |
| Additional Pages | $ 4.00 | |
| Report Copies (Excluding Photographs) | ||
| $ 200.00 | ||
![]()

![]()
For more information, E-mail Greg
Copyright 1997 delombarde
Web Design by FTM Development
Please report problems to tomd AT blackflute DOTcom
2506